| Screen Size | 13.3 inches |
|---|
| Max Screen Resolution | 1366x768 pixels |
|---|
| Processor | 2.16 GHz Intel Celeron |
|---|
| RAM | 2 GB DDR3L SDRAM |
|---|
| Hard Drive | 16 GB SSD |
|---|
| Graphics Coprocessor | Intel HD graphics |
|---|
| Wireless Type | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 1 |
|---|
| Number of USB 3.0 Ports | 1 |
|---|
| Average Battery Life (in hours) | 11 hours |
|---|
| Brand Name | Toshiba |
|---|
| Series | Toshiba Chromebook 2 CB35-B3330 |
|---|
| Item model number | PLM02U-007008 |
|---|
| Hardware Platform | PC |
|---|
| Operating System | Chrome |
|---|
| Item Weight | 3 pounds |
|---|
| Item Dimensions L x W x H | 12.60 x 8.40 x 0.76 inches |
|---|
| Color
| silver |
|---|
| Processor Brand | Intel |
|---|
| Processor Count | 1 |
|---|
| Computer Memory Type | SODIMM, DDR3 SDRAM |
|---|
| Flash Memory Size | 16.0 |
|---|
| Hard Drive Interface | Solid State, USB 3.0 |
|---|
| Power Source | AC Power Adapter |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) |