| Name | Acer C720 Chromebook | ASUS Chromebook Flip C100PA-DB01 10.1 Inch Touch Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $279.99 | $319.88 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 10.1 inches |
|---|
| Max Screen Resolution | 1280x720 | 1280 x 800 pixels |
|---|
| Processor | 1.4 GHz Intel Celeron | 1.8 GHz Cortex |
|---|
| RAM | 4 GB DDR3L SDRAM | 2 GB DDR3 |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 0 GB |
|---|
| Graphics Coprocessor | Intel HD Graphics | |
|---|
| Graphics Card Ram Size | 128 MB | |
|---|
| Wireless Type | 802.11abg | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 1 | |
|---|
| Number of USB 3.0 Ports | 1 | |
|---|
| Average Battery Life (in hours) | 8.5 hours | |
|---|
| Brand Name | Acer | Asus |
|---|
| Series | Acer C720-2800 11.6-Inch Chromebook (Granite Gray) | Chromebook |
|---|
| Item model number | C720-2800 | C100PA-DB01 |
|---|
| Hardware Platform | Consumer Electronics | |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 2.8 pounds | 2 pounds |
|---|
| Item Dimensions L x W x H | 11.34 x 8.03 x 0.75 inches | 7.20 x 10.60 x 0.60 inches |
|---|
| Color
| Granite Gray | |
|---|
| Processor Brand | Intel Celeron | Rockchip |
|---|
| Processor Count | 2 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16 | 16.0 |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Color | | Silver |
|---|