Name | Lenovo IdeaPad N20P 11.6-Inch Touchscreen Chromebook | Acer C720P Chromebook |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | $229.00 | $199.99 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | 11.6 inches | 11.6 inches |
---|
Screen Resolution | 1366 x 768 | 1366 x 768 |
---|
Max Screen Resolution | 1366x768 pixels | 1366x768 |
---|
Processor | 2.16 GHz Celeron N2830 | 1.4 GHz Celeron 2955U |
---|
RAM | 2 GB DDR3 | 2 GB DDR3L SDRAM |
---|
Memory Speed
| 1333 MHz | |
---|
Hard Drive | 16 GB flash_memory_solid_state | 32 GB flash_memory_solid_state |
---|
Graphics Coprocessor | Integrated | Intel HD Graphics |
---|
Wireless Type | 802.11 A/C | 802.11bgn |
---|
Number of USB 2.0 Ports | 1 | 1 |
---|
Number of USB 3.0 Ports | 1 | 1 |
---|
Average Battery Life (in hours) | 8 hours | 7.5 hours |
---|
Brand Name | Lenovo | Acer |
---|
Series | N20p Touch | C720P |
---|
Item model number | 59418460 | C720P-2600 |
---|
Hardware Platform | PC | |
---|
Operating System | Chrome OS | Chrome |
---|
Item Weight | 2.9 pounds | 3 pounds |
---|
Item Dimensions L x W x H | 11.61 x 8.35 x 0.71 inches | 11.34 x 8.03 x 0.78 inches |
---|
Color
| Silver | Moonstone White |
---|
Processor Brand | Intel | Intel |
---|
Processor Count | 1 | 1 |
---|
Computer Memory Type | DDR3 SDRAM | |
---|
Flash Memory Size | 16 | 32 |
---|
Hard Drive Rotational Speed | 5400 RPM | |
---|
Optical Drive Type | None | No |
---|
Battery Type | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
---|
Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
---|
Graphics Card Ram Size | | 128 MB |
---|
Audio-out Ports (#) | | 1 |
---|