Name | Samsung Chromebook | Acer C720P Chromebook |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | $192.98 | $199.99 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | 11.6 inches | 11.6 inches |
---|
Screen Resolution | 1366 x 768 | 1366 x 768 |
---|
Max Screen Resolution | 1366x768 | 1366x768 |
---|
Processor | 1.7 GHz Exynos 5000 Series | 1.4 GHz Celeron 2955U |
---|
RAM | 2 GB DDR3L SDRAM | 2 GB DDR3L SDRAM |
---|
Memory Speed
| 1333.00 | |
---|
Hard Drive | 16 GB flash_memory_solid_state | 32 GB flash_memory_solid_state |
---|
Graphics Coprocessor | Integrated Graphics | Intel HD Graphics |
---|
Wireless Type | 802.11 a/b/g/n | 802.11bgn |
---|
Number of USB 2.0 Ports | 1 | 1 |
---|
Number of USB 3.0 Ports | 1 | 1 |
---|
Average Battery Life (in hours) | 6.3 hours | 7.5 hours |
---|
Brand Name | Samsung | Acer |
---|
Series | Series 3 Chromebook | C720P |
---|
Item model number | XE303C12-A01US | C720P-2600 |
---|
Hardware Platform | Consumer Electronics | |
---|
Operating System | Chrome | Chrome |
---|
Item Weight | 2.4 pounds | 3 pounds |
---|
Item Dimensions L x W x H | 11.40 x 8.21 x 0.69 inches | 11.34 x 8.03 x 0.78 inches |
---|
Color
| Silver | Moonstone White |
---|
Processor Brand | Samsung | Intel |
---|
Processor Count | 2 | 1 |
---|
Computer Memory Type | DDR3 SDRAM | |
---|
Flash Memory Size | 16 | 32 |
---|
Hard Drive Rotational Speed | 1 RPM | |
---|
Optical Drive Type | No optical drive | No |
---|
Battery Type | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
---|
Power Source | AC | |
---|
Voltage | 110 volts | |
---|
Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
---|
Graphics Card Ram Size | | 128 MB |
---|
Audio-out Ports (#) | | 1 |
---|