| Name | Acer C720 Chromebook | Acer Chromebook 11 C740-C4PE |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $249.99 | $289.00 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 11.6 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1366 x 768 pixels |
|---|
| Processor | 1.4 GHz Intel Celeron | 0.001 GHz Celeron 3205U |
|---|
| RAM | 2 GB DDR3L SDRAM | 4 GB DDR3L SDRAM |
|---|
| Memory Speed
| 1333.00 | |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | |
|---|
| Graphics Coprocessor | Intel HD Graphics | Intel HD Graphics |
|---|
| Chipset Brand | Intel | |
|---|
| Graphics Card Ram Size | 128 MB | |
|---|
| Wireless Type | 802.11 a/b/g/n | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 1 | |
|---|
| Number of USB 3.0 Ports | 1 | |
|---|
| Average Battery Life (in hours) | 8.5 hours | |
|---|
| Brand Name | Acer | Acer |
|---|
| Series | Chromebook | Chromebook |
|---|
| Item model number | C720-2848 | C740-C4PE |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 2.8 pounds | 2.9 pounds |
|---|
| Item Dimensions L x W x H | 11.34 x 8.03 x 0.75 inches | 8 x 11.30 x 0.80 inches |
|---|
| Color
| Granite Gray | |
|---|
| Processor Brand | Intel Celeron | Intel |
|---|
| Processor Count | 2 | 2 |
|---|
| Computer Memory Type | DDR3 SDRAM | DDR3 SDRAM |
|---|
| Flash Memory Size | 16 | 16.0 |
|---|
| Hard Drive Interface | Serial ATA | |
|---|
| Optical Drive Type | No | No optical drive |
|---|
| Audio-out Ports (#) | 1 | |
|---|
| Battery Type | Lithium Polymer (LiPo) | |
|---|
| Power Source | Battery | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Color | | Gray |
|---|
| Hard Drive Rotational Speed | | 1 RPM |
|---|