| Name | ASUS Chromebook Flip C100PA-DB02 10.1 Inch Touch Chromebook | Acer Chromebook 11 C740-C4PE |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $350 | $289.00 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 10.1 inches | 11.6 inches |
|---|
| Max Screen Resolution | 1280*800 pixels | 1366 x 768 pixels |
|---|
| Processor | 1.8 GHz | 0.001 GHz Celeron 3205U |
|---|
| RAM | 4 GB DDR3 | 4 GB DDR3L SDRAM |
|---|
| Hard Drive | 16 GB | |
|---|
| Graphics Coprocessor | NVIDIA Kepler GPU with 192 NVIDIA CUDA cores | Intel HD Graphics |
|---|
| Wireless Type | 802.11 A/C | 802.11 A/C |
|---|
| Number of USB 3.0 Ports | 2 | |
|---|
| Average Battery Life (in hours) | 11 hours | |
|---|
| Brand Name | Asus | Acer |
|---|
| Series | Chromebook Flip | Chromebook |
|---|
| Item model number | C100PA-DB02 | C740-C4PE |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 2 pounds | 2.9 pounds |
|---|
| Item Dimensions L x W x H | 7.20 x 10.40 x 0.60 inches | 8 x 11.30 x 0.80 inches |
|---|
| Color
| Moonstone White | |
|---|
| Processor Brand | NVIDIA | Intel |
|---|
| Processor Count | 1 | 2 |
|---|
| Flash Memory Size | 16.0 | 16.0 |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Color | Silver | Gray |
|---|
| Computer Memory Type | | DDR3 SDRAM |
|---|
| Hard Drive Rotational Speed | | 1 RPM |
|---|
| Optical Drive Type | | No optical drive |
|---|