Screen Size | 13.3 inches |
---|
Screen Resolution | 1920 x 1080 |
---|
Max Screen Resolution | 1920 x 1080 pixels |
---|
Processor | 2.1 GHz Tegra |
---|
RAM | 4 GB DDR3L SDRAM |
---|
Hard Drive | 0 GB |
---|
Graphics Coprocessor | NVIDIA Kepler GPU with 192 NVIDIA CUDA cores |
---|
Wireless Type | 802.11 A/C |
---|
Number of USB 3.0 Ports | 2 |
---|
Average Battery Life (in hours) | 11 hours |
---|
Brand Name | Acer |
---|
Series | CB5-311 |
---|
Item model number | CB5-311-T1UU |
---|
Operating System | Chrome |
---|
Item Weight | 3.3 pounds |
---|
Item Dimensions L x W x H | 12.87 x 8.96 x 0.71 inches |
---|
Color
| Moonstone White |
---|
Processor Brand | NVIDIA |
---|
Processor Count | 1 |
---|
Computer Memory Type | DDR3 SDRAM |
---|
Flash Memory Size | 32.0 |
---|
Optical Drive Type | No |
---|
Audio-out Ports (#) | 1 |
---|
Battery Type | Lithium-Ion (Li-Ion) |
---|
Batteries: | 1 Lithium ion batteries required. (included) |