| Name | Acer Chromebook 15 CB5-571-C09S | ASUS Chromebook Flip C100PA-DB01 10.1 Inch Touch Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $316.99 | $319.88 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 15.6 inches | 10.1 inches |
|---|
| Max Screen Resolution | 1920 x 1080 pixels | 1280 x 800 pixels |
|---|
| Processor | 1.5 GHz Celeron 3205U | 1.8 GHz Cortex |
|---|
| RAM | 4 GB DDR3L SDRAM | 2 GB DDR3 |
|---|
| Hard Drive | 32 GB | 0 GB |
|---|
| Graphics Coprocessor | Intel HD Graphics | |
|---|
| Wireless Type | 802.11 A/C | 802.11 A/C |
|---|
| Number of USB 3.0 Ports | 1 | |
|---|
| Average Battery Life (in hours) | 9 hours | |
|---|
| Brand Name | Acer | Asus |
|---|
| Series | CB5-571 | Chromebook |
|---|
| Item model number | CB5-571-C09S | C100PA-DB01 |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 4.8 pounds | 2 pounds |
|---|
| Item Dimensions L x W x H | 15.08 x 9.65 x 0.97 inches | 7.20 x 10.60 x 0.60 inches |
|---|
| Color
| Linen White | |
|---|
| Processor Brand | Intel | Rockchip |
|---|
| Processor Count | 2 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 32.0 | 16.0 |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Color | | Silver |
|---|