| Name | Acer Chromebook 15 CB5-571-C09S | ASUS Chromebook Flip C100PA-DB02 10.1 Inch Touch Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $316.99 | $350 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 15.6 inches | 10.1 inches |
|---|
| Max Screen Resolution | 1920 x 1080 pixels | 1280*800 pixels |
|---|
| Processor | 1.5 GHz Celeron 3205U | 1.8 GHz |
|---|
| RAM | 4 GB DDR3L SDRAM | 4 GB DDR3 |
|---|
| Hard Drive | 32 GB | 16 GB |
|---|
| Graphics Coprocessor | Intel HD Graphics | NVIDIA Kepler GPU with 192 NVIDIA CUDA cores |
|---|
| Wireless Type | 802.11 A/C | 802.11 A/C |
|---|
| Number of USB 3.0 Ports | 1 | 2 |
|---|
| Average Battery Life (in hours) | 9 hours | 11 hours |
|---|
| Brand Name | Acer | Asus |
|---|
| Series | CB5-571 | Chromebook Flip |
|---|
| Item model number | CB5-571-C09S | C100PA-DB02 |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 4.8 pounds | 2 pounds |
|---|
| Item Dimensions L x W x H | 15.08 x 9.65 x 0.97 inches | 7.20 x 10.40 x 0.60 inches |
|---|
| Color
| Linen White | Moonstone White |
|---|
| Processor Brand | Intel | NVIDIA |
|---|
| Processor Count | 2 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 32.0 | 16.0 |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Color | | Silver |
|---|