Name | Lenovo IdeaPad N20P 11.6-Inch Touchscreen Chromebook | Acer Chromebook 15 CB5-571-C09S |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | $229.00 | $316.99 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | 11.6 inches | 15.6 inches |
---|
Screen Resolution | 1366 x 768 | |
---|
Max Screen Resolution | 1366x768 pixels | 1920 x 1080 pixels |
---|
Processor | 2.16 GHz Celeron N2830 | 1.5 GHz Celeron 3205U |
---|
RAM | 2 GB DDR3 | 4 GB DDR3L SDRAM |
---|
Memory Speed
| 1333 MHz | |
---|
Hard Drive | 16 GB flash_memory_solid_state | 32 GB |
---|
Graphics Coprocessor | Integrated | Intel HD Graphics |
---|
Wireless Type | 802.11 A/C | 802.11 A/C |
---|
Number of USB 2.0 Ports | 1 | |
---|
Number of USB 3.0 Ports | 1 | 1 |
---|
Average Battery Life (in hours) | 8 hours | 9 hours |
---|
Brand Name | Lenovo | Acer |
---|
Series | N20p Touch | CB5-571 |
---|
Item model number | 59418460 | CB5-571-C09S |
---|
Hardware Platform | PC | PC |
---|
Operating System | Chrome OS | Chrome |
---|
Item Weight | 2.9 pounds | 4.8 pounds |
---|
Item Dimensions L x W x H | 11.61 x 8.35 x 0.71 inches | 15.08 x 9.65 x 0.97 inches |
---|
Color
| Silver | Linen White |
---|
Processor Brand | Intel | Intel |
---|
Processor Count | 1 | 2 |
---|
Computer Memory Type | DDR3 SDRAM | DDR3 SDRAM |
---|
Flash Memory Size | 16 | 32.0 |
---|
Hard Drive Rotational Speed | 5400 RPM | |
---|
Optical Drive Type | None | |
---|
Battery Type | Lithium Polymer (LiPo) | |
---|
Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
---|
Hard Drive Interface | | Solid State |
---|