| Name | Toshiba CB35-A3120 13.3-Inch Chromebook | Acer Chromebook R 11 Convertible, 11.6-Inch HD Touch, Intel Celeron N3150, 4GB DDR3L, 32GB, Chrome, CB5-132T-C1LK |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $247.42 | $249.00 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | |
|---|
| Processor | 1.4 GHz Celeron 2955U | |
|---|
| RAM | 2 GB DDR3 | |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | |
|---|
| Graphics Coprocessor | Intel HD Graphics | |
|---|
| Wireless Type | 802.11bgn | |
|---|
| Number of USB 3.0 Ports | 2 | |
|---|
| Average Battery Life (in hours) | 9 hours | |
|---|
| Brand Name | Toshiba | |
|---|
| Series | Toshiba Chromebook CB35-A3120 | |
|---|
| Item model number | PLM01U-002005 | |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome | |
|---|
| Item Weight | 3.3 pounds | |
|---|
| Item Dimensions L x W x H | 8.90 x 12.90 x 0.80 inches | |
|---|
| Color
| Silver | |
|---|
| Processor Brand | Intel Celeron | |
|---|
| Processor Count | 1 | |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16 | |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Optical Drive Type | No | |
|---|
| Battery Type | Lithium Polymer (LiPo) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | |
|---|