| Name | ASUS Chromebook 12-Inch with Gigabit WiFi, 16GB Storage & 2GB RAM | Acer Chromebook 15 CB5-571-C4T3 |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $179.99 | $219.99 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 15.6 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1366 x 768 pixels |
|---|
| Processor | 2.1 GHz Intel Celeron | 1.5 GHz Celeron 3205U |
|---|
| RAM | 2 GB DDR3L SDRAM | 2 GB DDR3L SDRAM |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 16 GB |
|---|
| Chipset Brand | Intel GMA HD | |
|---|
| Card Description | Intel GMA HD | |
|---|
| Wireless Type | 802.11 A/C | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 1 | |
|---|
| Number of USB 3.0 Ports | 1 | 1 |
|---|
| Average Battery Life (in hours) | 11 hours | 9 hours |
|---|
| Brand Name | Asus | Acer |
|---|
| Series | Chromebook | CB5-571 |
|---|
| Item model number | C200MA-DS01 | CB5-571-C4T3 |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 2.5 pounds | 4.8 pounds |
|---|
| Item Dimensions L x W x H | 12 x 7.90 x 0.80 inches | 15.08 x 9.65 x 0.97 inches |
|---|
| Color
| Black, Silver | Linen White |
|---|
| Processor Brand | Intel Celeron | Intel |
|---|
| Processor Count | 1 | |
|---|
| Flash Memory Size | 16.0 | 16.0 |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Optical Drive Type | No | |
|---|
| Battery Type | Lithium-Ion (Li-Ion) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Graphics Coprocessor | | Intel HD Graphics |
|---|