| Name | ASUS Chromebook 12-Inch with Gigabit WiFi, 16GB Storage & 2GB RAM | Dell Chromebook 11 - 11.6" Celeron 2955U - 4 GB RAM - 16 GB SSD |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $179.99 | $249.99 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 11.6 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1366 x 768 pixels |
|---|
| Processor | 2.1 GHz Intel Celeron | Intel Celeron |
|---|
| RAM | 2 GB DDR3L SDRAM | 4 GB |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 16 GB |
|---|
| Chipset Brand | Intel GMA HD | |
|---|
| Card Description | Intel GMA HD | |
|---|
| Wireless Type | 802.11 A/C | 802.11n |
|---|
| Number of USB 2.0 Ports | 1 | |
|---|
| Number of USB 3.0 Ports | 1 | |
|---|
| Average Battery Life (in hours) | 11 hours | 10 hours |
|---|
| Brand Name | Asus | Dell |
|---|
| Series | Chromebook | Dell Chromebook 11 - 11.6" - Celeron 2955U - Chrome OS - 4 GB RAM - 16 GB SSD |
|---|
| Item model number | C200MA-DS01 | 730-8301 |
|---|
| Operating System | Chrome | chrome os |
|---|
| Item Weight | 2.5 pounds | 1 pounds |
|---|
| Item Dimensions L x W x H | 12 x 7.90 x 0.80 inches | |
|---|
| Color
| Black, Silver | |
|---|
| Processor Brand | Intel Celeron | |
|---|
| Processor Count | 1 | |
|---|
| Flash Memory Size | 16.0 | |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Optical Drive Type | No | |
|---|
| Battery Type | Lithium-Ion (Li-Ion) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | |
|---|
| Graphics Coprocessor | | Intel HD Graphics |
|---|