| Name | HP Chromebook 11-1101 | ASUS Chromebook 12-Inch with Gigabit WiFi, 16GB Storage & 2GB RAM |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $224.99 | $179.99 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 11.6 inches |
|---|
| Screen Resolution | 1366 X 768 | 1366 x 768 |
|---|
| Max Screen Resolution | 1366x768 | 1366x768 |
|---|
| Processor | 1.7 GHz Exynos 5250 | 2.1 GHz Intel Celeron |
|---|
| RAM | 2 GB DDR3L SDRAM | 2 GB DDR3L SDRAM |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 16 GB flash_memory_solid_state |
|---|
| Graphics Coprocessor | ARM Mali-T604 4-core at 533 MHz | |
|---|
| Chipset Brand | ARM | Intel GMA HD |
|---|
| Wireless Type | 802.11bgn | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 2 | 1 |
|---|
| Average Battery Life (in hours) | 6 hours | 11 hours |
|---|
| Brand Name | HP | Asus |
|---|
| Series | Pavilion | Chromebook |
|---|
| Item model number | F2J07AA#ABA | C200MA-DS01 |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome OS | Chrome |
|---|
| Item Weight | 2.3 pounds | 2.5 pounds |
|---|
| Item Dimensions L x W x H | 7.68 x 11.69 x 0.69 inches | 12 x 7.90 x 0.80 inches |
|---|
| Color
| White | Black, Silver |
|---|
| Rear Webcam Resolution
| 2 MP | |
|---|
| Processor Brand | Samsung Exynos | Intel Celeron |
|---|
| Processor Count | 2 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16.0 | 16.0 |
|---|
| Hard Drive Interface | Solid State | Solid State |
|---|
| Audio-out Ports (#) | 1 | |
|---|
| Power Source | DC | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Card Description | | Intel GMA HD |
|---|
| Number of USB 3.0 Ports | | 1 |
|---|
| Optical Drive Type | | No |
|---|
| Battery Type | | Lithium-Ion (Li-Ion) |
|---|