| Name | ASUS Chromebook 12-Inch with Gigabit WiFi, 16GB Storage & 2GB RAM | Toshiba CB35-B3340 13.3-Inch Chromebook 2 |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $179.99 | $279.00 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 13.3 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1920x1080 pixels |
|---|
| Processor | 2.1 GHz Intel Celeron | 2.16 GHz Intel Celeron |
|---|
| RAM | 2 GB DDR3L SDRAM | 4 GB DDR3L SDRAM |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | |
|---|
| Chipset Brand | Intel GMA HD | |
|---|
| Card Description | Intel GMA HD | |
|---|
| Wireless Type | 802.11 A/C | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 1 | 1 |
|---|
| Number of USB 3.0 Ports | 1 | 1 |
|---|
| Average Battery Life (in hours) | 11 hours | 9 hours |
|---|
| Brand Name | Asus | Toshiba |
|---|
| Series | Chromebook | Toshiba Chromebook 2 CB35-B3340 |
|---|
| Item model number | C200MA-DS01 | PLM02U-009008 |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 2.5 pounds | 3 pounds |
|---|
| Item Dimensions L x W x H | 12 x 7.90 x 0.80 inches | 12.60 x 8.40 x 0.76 inches |
|---|
| Color
| Black, Silver | silver |
|---|
| Processor Brand | Intel Celeron | Intel |
|---|
| Processor Count | 1 | 1 |
|---|
| Flash Memory Size | 16.0 | 16.0 |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Optical Drive Type | No | |
|---|
| Battery Type | Lithium-Ion (Li-Ion) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Graphics Coprocessor | | Intel HD graphics |
|---|