| Name | ASUS Chromebook 13-Inch HD with Gigabit WiFi, 16GB Storage & 2GB RAM | Acer C720-3404 11.6-Inch Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $199.00 | $279.99 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | 11.6 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1366x768 |
|---|
| Processor | 2.16 GHz Intel Celeron | 1.7 GHz Core i3-4005U |
|---|
| RAM | 2 GB DDR3 | 4 GB DDR3L SDRAM |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Hard Drive | 0 GB SSD | 32 GB flash_memory_solid_state |
|---|
| Graphics Coprocessor | Intel HD Graphics | Intel HD Graphics 4400 |
|---|
| Wireless Type | 802.11 A/C | 802.11bgn |
|---|
| Number of USB 2.0 Ports | 1 | 1 |
|---|
| Number of USB 3.0 Ports | 1 | 1 |
|---|
| Average Battery Life (in hours) | 10 hours | 8.5 hours |
|---|
| Brand Name | Asus | Acer |
|---|
| Series | Chromebook C300MA | C720 |
|---|
| Item model number | C300MA-DB01 | C720-3404 |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3.1 pounds | 2.8 pounds |
|---|
| Item Dimensions L x W x H | 13 x 9.10 x 0.90 inches | 11.34 x 8.03 x 0.75 inches |
|---|
| Color
| Black | Granite Gray |
|---|
| Processor Brand | Intel Celeron | Intel Core i3 |
|---|
| Processor Count | 2 | 2 |
|---|
| Computer Memory Type | DDR3 SDRAM | DDR3 SDRAM |
|---|
| Flash Memory Size | 16 | 32 |
|---|
| Hard Drive Rotational Speed | 1 RPM | |
|---|
| Optical Drive Type | No optical drive | |
|---|
| Voltage | 19 volts | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Hardware Platform | | PC |
|---|
| Hard Drive Interface | | Solid State |
|---|