| Name | ASUS Chromebook 13-Inch HD with Gigabit WiFi, 16GB Storage & 2GB RAM | Acer C720P Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $199.00 | $199.99 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | 11.6 inches |
|---|
| Screen Resolution | 1366 x 768 | 1366 x 768 |
|---|
| Max Screen Resolution | 1366x768 | 1366x768 |
|---|
| Processor | 2.16 GHz Intel Celeron | 1.4 GHz Celeron 2955U |
|---|
| RAM | 2 GB DDR3 | 2 GB DDR3L SDRAM |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Hard Drive | 0 GB SSD | 32 GB flash_memory_solid_state |
|---|
| Graphics Coprocessor | Intel HD Graphics | Intel HD Graphics |
|---|
| Wireless Type | 802.11 A/C | 802.11bgn |
|---|
| Number of USB 2.0 Ports | 1 | 1 |
|---|
| Number of USB 3.0 Ports | 1 | 1 |
|---|
| Average Battery Life (in hours) | 10 hours | 7.5 hours |
|---|
| Brand Name | Asus | Acer |
|---|
| Series | Chromebook C300MA | C720P |
|---|
| Item model number | C300MA-DB01 | C720P-2600 |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3.1 pounds | 3 pounds |
|---|
| Item Dimensions L x W x H | 13 x 9.10 x 0.90 inches | 11.34 x 8.03 x 0.78 inches |
|---|
| Color
| Black | Moonstone White |
|---|
| Processor Brand | Intel Celeron | Intel |
|---|
| Processor Count | 2 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16 | 32 |
|---|
| Hard Drive Rotational Speed | 1 RPM | |
|---|
| Optical Drive Type | No optical drive | No |
|---|
| Voltage | 19 volts | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Graphics Card Ram Size | | 128 MB |
|---|
| Audio-out Ports (#) | | 1 |
|---|
| Battery Type | | Lithium Polymer (LiPo) |
|---|