| Name | ASUS Chromebook 12-Inch with Gigabit WiFi, 16GB Storage & 2GB RAM | ASUS Chromebook 13-Inch HD with Gigabit WiFi, 16GB Storage & 2GB RAM |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $179.99 | $199.00 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 13.3 inches |
|---|
| Screen Resolution | 1366 x 768 | 1366 x 768 |
|---|
| Max Screen Resolution | 1366x768 | 1366x768 |
|---|
| Processor | 2.1 GHz Intel Celeron | 2.16 GHz Intel Celeron |
|---|
| RAM | 2 GB DDR3L SDRAM | 2 GB DDR3 |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 0 GB SSD |
|---|
| Chipset Brand | Intel GMA HD | |
|---|
| Card Description | Intel GMA HD | |
|---|
| Wireless Type | 802.11 A/C | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 1 | 1 |
|---|
| Number of USB 3.0 Ports | 1 | 1 |
|---|
| Average Battery Life (in hours) | 11 hours | 10 hours |
|---|
| Brand Name | Asus | Asus |
|---|
| Series | Chromebook | Chromebook C300MA |
|---|
| Item model number | C200MA-DS01 | C300MA-DB01 |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 2.5 pounds | 3.1 pounds |
|---|
| Item Dimensions L x W x H | 12 x 7.90 x 0.80 inches | 13 x 9.10 x 0.90 inches |
|---|
| Color
| Black, Silver | Black |
|---|
| Processor Brand | Intel Celeron | Intel Celeron |
|---|
| Processor Count | 1 | 2 |
|---|
| Flash Memory Size | 16.0 | 16 |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Optical Drive Type | No | No optical drive |
|---|
| Battery Type | Lithium-Ion (Li-Ion) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Memory Speed
| | 1600 MHz |
|---|
| Graphics Coprocessor | | Intel HD Graphics |
|---|
| Computer Memory Type | | DDR3 SDRAM |
|---|
| Hard Drive Rotational Speed | | 1 RPM |
|---|
| Voltage | | 19 volts |
|---|