| Name | ASUS Chromebook 13-Inch HD with Gigabit WiFi, 16GB Storage & 2GB RAM | Dell Chromebook 11 - 11.6" Celeron 2955U - 4 GB RAM - 16 GB SSD |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $199.00 | $249.99 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | 11.6 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1366 x 768 pixels |
|---|
| Processor | 2.16 GHz Intel Celeron | Intel Celeron |
|---|
| RAM | 2 GB DDR3 | 4 GB |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Hard Drive | 0 GB SSD | 16 GB |
|---|
| Graphics Coprocessor | Intel HD Graphics | Intel HD Graphics |
|---|
| Wireless Type | 802.11 A/C | 802.11n |
|---|
| Number of USB 2.0 Ports | 1 | |
|---|
| Number of USB 3.0 Ports | 1 | |
|---|
| Average Battery Life (in hours) | 10 hours | 10 hours |
|---|
| Brand Name | Asus | Dell |
|---|
| Series | Chromebook C300MA | Dell Chromebook 11 - 11.6" - Celeron 2955U - Chrome OS - 4 GB RAM - 16 GB SSD |
|---|
| Item model number | C300MA-DB01 | 730-8301 |
|---|
| Operating System | Chrome | chrome os |
|---|
| Item Weight | 3.1 pounds | 1 pounds |
|---|
| Item Dimensions L x W x H | 13 x 9.10 x 0.90 inches | |
|---|
| Color
| Black | |
|---|
| Processor Brand | Intel Celeron | |
|---|
| Processor Count | 2 | |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16 | |
|---|
| Hard Drive Rotational Speed | 1 RPM | |
|---|
| Optical Drive Type | No optical drive | |
|---|
| Voltage | 19 volts | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | |
|---|