| Name | Toshiba CB35-A3120 13.3-Inch Chromebook | ASUS Chromebook Flip 10.1-Inch Convertible 2 in 1 Touchscreen |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $247.42 | $234.95 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | 10.1 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1280 x 800 pixels |
|---|
| Processor | 1.4 GHz Celeron 2955U | 1.8 GHz Cortex |
|---|
| RAM | 2 GB DDR3 | 2 GB DDR3 |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 0 GB |
|---|
| Graphics Coprocessor | Intel HD Graphics | |
|---|
| Wireless Type | 802.11bgn | 802.11 A/C |
|---|
| Number of USB 3.0 Ports | 2 | |
|---|
| Average Battery Life (in hours) | 9 hours | |
|---|
| Brand Name | Toshiba | Asus |
|---|
| Series | Toshiba Chromebook CB35-A3120 | Chromebook |
|---|
| Item model number | PLM01U-002005 | C100PA-DB01 |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome | Chrome OS |
|---|
| Item Weight | 3.3 pounds | 2 pounds |
|---|
| Item Dimensions L x W x H | 8.90 x 12.90 x 0.80 inches | 7.20 x 10.60 x 0.60 inches |
|---|
| Color
| Silver | |
|---|
| Processor Brand | Intel Celeron | Rockchip |
|---|
| Processor Count | 1 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16 | 16.0 |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Optical Drive Type | No | |
|---|
| Battery Type | Lithium Polymer (LiPo) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Color | | Silver |
|---|