| Name | ASUS Chromebook 13-Inch HD with Gigabit WiFi, 16GB Storage & 2GB RAM | ASUS Chromebook Flip C100PA-DB01 10.1 Inch Touch Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $199.00 | $319.88 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | 10.1 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1280 x 800 pixels |
|---|
| Processor | 2.16 GHz Intel Celeron | 1.8 GHz Cortex |
|---|
| RAM | 2 GB DDR3 | 2 GB DDR3 |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Hard Drive | 0 GB SSD | 0 GB |
|---|
| Graphics Coprocessor | Intel HD Graphics | |
|---|
| Wireless Type | 802.11 A/C | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 1 | |
|---|
| Number of USB 3.0 Ports | 1 | |
|---|
| Average Battery Life (in hours) | 10 hours | |
|---|
| Brand Name | Asus | Asus |
|---|
| Series | Chromebook C300MA | Chromebook |
|---|
| Item model number | C300MA-DB01 | C100PA-DB01 |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3.1 pounds | 2 pounds |
|---|
| Item Dimensions L x W x H | 13 x 9.10 x 0.90 inches | 7.20 x 10.60 x 0.60 inches |
|---|
| Color
| Black | |
|---|
| Processor Brand | Intel Celeron | Rockchip |
|---|
| Processor Count | 2 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16 | 16.0 |
|---|
| Hard Drive Rotational Speed | 1 RPM | |
|---|
| Optical Drive Type | No optical drive | |
|---|
| Voltage | 19 volts | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Color | | Silver |
|---|