Name | HP Chromebook 11-1101 | ASUS Chromebook Flip C100PA-DB01 10.1 Inch Touch Chromebook |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | $224.99 | $319.88 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | 11.6 inches | 10.1 inches |
---|
Screen Resolution | 1366 X 768 | |
---|
Max Screen Resolution | 1366x768 | 1280 x 800 pixels |
---|
Processor | 1.7 GHz Exynos 5250 | 1.8 GHz Cortex |
---|
RAM | 2 GB DDR3L SDRAM | 2 GB DDR3 |
---|
Hard Drive | 16 GB flash_memory_solid_state | 0 GB |
---|
Graphics Coprocessor | ARM Mali-T604 4-core at 533 MHz | |
---|
Chipset Brand | ARM | |
---|
Wireless Type | 802.11bgn | 802.11 A/C |
---|
Number of USB 2.0 Ports | 2 | |
---|
Average Battery Life (in hours) | 6 hours | |
---|
Brand Name | HP | Asus |
---|
Series | Pavilion | Chromebook |
---|
Item model number | F2J07AA#ABA | C100PA-DB01 |
---|
Hardware Platform | PC | |
---|
Operating System | Chrome OS | Chrome |
---|
Item Weight | 2.3 pounds | 2 pounds |
---|
Item Dimensions L x W x H | 7.68 x 11.69 x 0.69 inches | 7.20 x 10.60 x 0.60 inches |
---|
Color
| White | |
---|
Rear Webcam Resolution
| 2 MP | |
---|
Processor Brand | Samsung Exynos | Rockchip |
---|
Processor Count | 2 | 1 |
---|
Computer Memory Type | DDR3 SDRAM | |
---|
Flash Memory Size | 16.0 | 16.0 |
---|
Hard Drive Interface | Solid State | |
---|
Audio-out Ports (#) | 1 | |
---|
Power Source | DC | |
---|
Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
---|
Color | | Silver |
---|