Name | Samsung Chromebook | ASUS Chromebook Flip C100PA-DB01 10.1 Inch Touch Chromebook |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | $192.98 | $319.88 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | 11.6 inches | 10.1 inches |
---|
Screen Resolution | 1366 x 768 | |
---|
Max Screen Resolution | 1366x768 | 1280 x 800 pixels |
---|
Processor | 1.7 GHz Exynos 5000 Series | 1.8 GHz Cortex |
---|
RAM | 2 GB DDR3L SDRAM | 2 GB DDR3 |
---|
Memory Speed
| 1333.00 | |
---|
Hard Drive | 16 GB flash_memory_solid_state | 0 GB |
---|
Graphics Coprocessor | Integrated Graphics | |
---|
Wireless Type | 802.11 a/b/g/n | 802.11 A/C |
---|
Number of USB 2.0 Ports | 1 | |
---|
Number of USB 3.0 Ports | 1 | |
---|
Average Battery Life (in hours) | 6.3 hours | |
---|
Brand Name | Samsung | Asus |
---|
Series | Series 3 Chromebook | Chromebook |
---|
Item model number | XE303C12-A01US | C100PA-DB01 |
---|
Hardware Platform | Consumer Electronics | |
---|
Operating System | Chrome | Chrome |
---|
Item Weight | 2.4 pounds | 2 pounds |
---|
Item Dimensions L x W x H | 11.40 x 8.21 x 0.69 inches | 7.20 x 10.60 x 0.60 inches |
---|
Color
| Silver | |
---|
Processor Brand | Samsung | Rockchip |
---|
Processor Count | 2 | 1 |
---|
Computer Memory Type | DDR3 SDRAM | |
---|
Flash Memory Size | 16 | 16.0 |
---|
Hard Drive Rotational Speed | 1 RPM | |
---|
Optical Drive Type | No optical drive | |
---|
Battery Type | Lithium Polymer (LiPo) | |
---|
Power Source | AC | |
---|
Voltage | 110 volts | |
---|
Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
---|
Color | | Silver |
---|