| Name | Samsung Chromebook 2 | ASUS Chromebook Flip C100PA-DB01 10.1 Inch Touch Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $399.00 | $319.88 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | 10.1 inches |
|---|
| Max Screen Resolution | 1920x1080 | 1280 x 800 pixels |
|---|
| Processor | 2 GHz Exynos 5 Octa 5800 | 1.8 GHz Cortex |
|---|
| RAM | 4 GB DDR3L SDRAM | 2 GB DDR3 |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 0 GB |
|---|
| Wireless Type | 802.11 a/b/g/n | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 1 | |
|---|
| Number of USB 3.0 Ports | 1 | |
|---|
| Average Battery Life (in hours) | 8.5 hours | |
|---|
| Brand Name | Samsung | Asus |
|---|
| Series | Chromebook 2 13" | Chromebook |
|---|
| Item model number | XE503C32-K01US | C100PA-DB01 |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3.1 pounds | 2 pounds |
|---|
| Item Dimensions L x W x H | 12.72 x 8.80 x 0.65 inches | 7.20 x 10.60 x 0.60 inches |
|---|
| Color
| Luminous Titan | |
|---|
| Processor Brand | Samsung | Rockchip |
|---|
| Processor Count | 1 | 1 |
|---|
| Flash Memory Size | 16 | 16.0 |
|---|
| Audio-out Ports (#) | 1 | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Color | | Silver |
|---|