| Name | Acer Aspire C710-2487 11.6-Inch Chromebook | ASUS Chromebook Flip C100PA-DB02 10.1 Inch Touch Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $314.99 | $350 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 10.1 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1280*800 pixels |
|---|
| Processor | 1.1 GHz Celeron 847 | 1.8 GHz |
|---|
| RAM | 4 GB DDR3 | 4 GB DDR3 |
|---|
| Hard Drive | 320 GB SATA | 16 GB |
|---|
| Graphics Coprocessor | Intel HD Graphics | NVIDIA Kepler GPU with 192 NVIDIA CUDA cores |
|---|
| Graphics Card Ram Size | 128 MB | |
|---|
| Wireless Type | 802.11 a/b/g/n | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 3 | |
|---|
| Average Battery Life (in hours) | 4 hours | 11 hours |
|---|
| Brand Name | Acer | Asus |
|---|
| Series | C710 | Chromebook Flip |
|---|
| Item model number | C710-2487 | C100PA-DB02 |
|---|
| Hardware Platform | Linux | |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3 pounds | 2 pounds |
|---|
| Item Dimensions L x W x H | 11.22 x 1.09 x 7.95 inches | 7.20 x 10.40 x 0.60 inches |
|---|
| Color
| Iron Gray | Moonstone White |
|---|
| Processor Brand | Intel Celeron | NVIDIA |
|---|
| Processor Count | 1 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Hard Drive Interface | Serial ATA | |
|---|
| Hard Drive Rotational Speed | 5400 RPM | |
|---|
| Optical Drive Type | No | |
|---|
| Audio-out Ports (#) | 1 | |
|---|
| Battery Type | Lithium-Ion (Li-Ion) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Number of USB 3.0 Ports | | 2 |
|---|
| Flash Memory Size | | 16.0 |
|---|
| Color | | Silver |
|---|