| Name | Acer C720 Chromebook | ASUS Chromebook Flip C100PA-DB02 10.1 Inch Touch Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $359.99 | $350 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 10.1 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1280*800 pixels |
|---|
| Processor | 1.4 GHz Celeron 2955U | 1.8 GHz |
|---|
| RAM | 2 GB DDR3L SDRAM | 4 GB DDR3 |
|---|
| Hard Drive | flash_memory_solid_state | 16 GB |
|---|
| Graphics Coprocessor | Intel HD Graphics | NVIDIA Kepler GPU with 192 NVIDIA CUDA cores |
|---|
| Graphics Card Ram Size | 128 MB | |
|---|
| Wireless Type | 802.11bgn | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 1 | |
|---|
| Number of USB 3.0 Ports | 1 | 2 |
|---|
| Average Battery Life (in hours) | 8.5 hours | 11 hours |
|---|
| Brand Name | Acer | Asus |
|---|
| Series | C720 | Chromebook Flip |
|---|
| Item model number | C720-2420 | C100PA-DB02 |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 2.8 pounds | 2 pounds |
|---|
| Item Dimensions L x W x H | 11.34 x 8.03 x 0.75 inches | 7.20 x 10.40 x 0.60 inches |
|---|
| Color
| Granite Gray | Moonstone White |
|---|
| Processor Brand | Intel Celeron | NVIDIA |
|---|
| Processor Count | 1 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 32 | 16.0 |
|---|
| Hard Drive Interface | Serial ATA | |
|---|
| Optical Drive Type | No | |
|---|
| Audio-out Ports (#) | 1 | |
|---|
| Battery Type | Lithium Polymer (LiPo) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Color | | Silver |
|---|