| Name | ASUS Chromebook C201PA-DS01 11.6-Inch Laptop | ASUS Chromebook Flip C100PA-DB02 10.1 Inch Touch Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $169.00 | $350 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 10.1 inches |
|---|
| Max Screen Resolution | 1366*768 pixels | 1280*800 pixels |
|---|
| Processor | 1.8 GHz | 1.8 GHz |
|---|
| RAM | 2 GB DDR3 | 4 GB DDR3 |
|---|
| Hard Drive | 0 GB | 16 GB |
|---|
| Wireless Type | 802.11 A/C | 802.11 A/C |
|---|
| Brand Name | Asus | Asus |
|---|
| Series | C201 | Chromebook Flip |
|---|
| Item model number | C201PA-DS01 | C100PA-DB02 |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3.4 pounds | 2 pounds |
|---|
| Item Dimensions L x W x H | 11.30 x 7.64 x 0.70 inches | 7.20 x 10.40 x 0.60 inches |
|---|
| Color
| Navy Blue | Moonstone White |
|---|
| Processor Brand | All winner | NVIDIA |
|---|
| Processor Count | 1 | 1 |
|---|
| Flash Memory Size | 16.0 | 16.0 |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Graphics Coprocessor | | NVIDIA Kepler GPU with 192 NVIDIA CUDA cores |
|---|
| Number of USB 3.0 Ports | | 2 |
|---|
| Average Battery Life (in hours) | | 11 hours |
|---|
| Color | | Silver |
|---|