| Name | Dell CRM3120-1667BLK 11.6-Inch Chromebook | ASUS Chromebook Flip C100PA-DB02 10.1 Inch Touch Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $243.68 | $350 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 10.1 inches |
|---|
| Max Screen Resolution | 1366x768 pixels | 1280*800 pixels |
|---|
| Processor | 2.16 GHz Celeron N2840 | 1.8 GHz |
|---|
| RAM | 2 GB | 4 GB DDR3 |
|---|
| Hard Drive | 16 GB | 16 GB |
|---|
| Wireless Type | Bluetooth | 802.11 A/C |
|---|
| Number of USB 3.0 Ports | 1 | 2 |
|---|
| Brand Name | Dell | Asus |
|---|
| Series | Chromebook | Chromebook Flip |
|---|
| Item model number | CRM3120-1667BLK | C100PA-DB02 |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 2.7 pounds | 2 pounds |
|---|
| Item Dimensions L x W x H | 0.80 x 11.69 x 8.57 inches | 7.20 x 10.40 x 0.60 inches |
|---|
| Processor Brand | Intel | NVIDIA |
|---|
| Processor Count | 1 | 1 |
|---|
| Hard Drive Rotational Speed | 16 RPM | |
|---|
| Graphics Coprocessor | | NVIDIA Kepler GPU with 192 NVIDIA CUDA cores |
|---|
| Average Battery Life (in hours) | | 11 hours |
|---|
| Color
| | Moonstone White |
|---|
| Flash Memory Size | | 16.0 |
|---|
| Batteries: | | 1 Lithium ion batteries required. (included) |
|---|
| Color | | Silver |
|---|