| Name | HP Chromebook 11-2110nr 11.6-Inch Laptop | ASUS Chromebook Flip C100PA-DB02 10.1 Inch Touch Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $229.00 | $350 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 10.1 inches |
|---|
| Max Screen Resolution | 1366x768 pixels | 1280*800 pixels |
|---|
| Processor | 2.16 GHz Intel Celeron | 1.8 GHz |
|---|
| RAM | 2 GB DDR3L SDRAM | 4 GB DDR3 |
|---|
| Hard Drive | 16 GB | 16 GB |
|---|
| Graphics Coprocessor | Intel HD graphics | NVIDIA Kepler GPU with 192 NVIDIA CUDA cores |
|---|
| Wireless Type | 802.11abg | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 1 | |
|---|
| Number of USB 3.0 Ports | 1 | 2 |
|---|
| Average Battery Life (in hours) | 8 hours | 11 hours |
|---|
| Brand Name | HP | Asus |
|---|
| Series | HP Chromebook | Chromebook Flip |
|---|
| Item model number | J9K79UA#ABA | C100PA-DB02 |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 2.8 pounds | 2 pounds |
|---|
| Item Dimensions L x W x H | 8.10 x 11.81 x 0.81 inches | 7.20 x 10.40 x 0.60 inches |
|---|
| Color
| snow white | Moonstone White |
|---|
| Processor Brand | Intel | NVIDIA |
|---|
| Processor Count | 1 | 1 |
|---|
| Flash Memory Size | 16.0 | 16.0 |
|---|
| Hard Drive Rotational Speed | 5400 RPM | |
|---|
| Audio-out Ports (#) | 1 | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Color | | Silver |
|---|