Name | Samsung Chromebook 2 | ASUS Chromebook Flip C100PA-DB02 10.1 Inch Touch Chromebook |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | | $350 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | 11.6 inches | 10.1 inches |
---|
Screen Resolution | 1366 x 768 | |
---|
Max Screen Resolution | 1366x768 | 1280*800 pixels |
---|
Processor | 1.9 GHz Exynos 5 Octa 5420 | 1.8 GHz |
---|
RAM | 4 GB DDR3L SDRAM | 4 GB DDR3 |
---|
Memory Speed
| 1600 MHz | |
---|
Hard Drive | 16 GB flash_memory_solid_state | 16 GB |
---|
Graphics Coprocessor | ARM Mali-T628 MP6 | NVIDIA Kepler GPU with 192 NVIDIA CUDA cores |
---|
Wireless Type | 802.11bgn | 802.11 A/C |
---|
Number of USB 2.0 Ports | 1 | |
---|
Number of USB 3.0 Ports | 1 | 2 |
---|
Average Battery Life (in hours) | 8 hours | 11 hours |
---|
Brand Name | Samsung | Asus |
---|
Series | Chromebook 2 | Chromebook Flip |
---|
Item model number | XE503C12-K01US | C100PA-DB02 |
---|
Operating System | Chrome | Chrome |
---|
Item Weight | 2.6 pounds | 2 pounds |
---|
Item Dimensions L x W x H | 1 x 1 x 1 inches | 7.20 x 10.40 x 0.60 inches |
---|
Color
| Black | Moonstone White |
---|
Processor Brand | Samsung | NVIDIA |
---|
Processor Count | 4 | 1 |
---|
Computer Memory Type | DDR3 SDRAM | |
---|
Flash Memory Size | 16.0 | 16.0 |
---|
Hard Drive Rotational Speed | 1 RPM | |
---|
Optical Drive Type | No optical drive | |
---|
Battery Type | Lithium Polymer (LiPo) | |
---|
Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
---|
Color | | Silver |
---|