| Name | Toshiba CB35-A3120 13.3-Inch Chromebook | ASUS CHROMEBOX-M004U Desktop |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $247.42 | $159.19 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | |
|---|
| Processor | 1.4 GHz Celeron 2955U | 1.4 GHz Celeron 2955U |
|---|
| RAM | 2 GB DDR3 | 2 GB DDR3 |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 16 GB SSD |
|---|
| Graphics Coprocessor | Intel HD Graphics | |
|---|
| Wireless Type | 802.11bgn | 802.11A, 802.11B, 802.11G, 802.11n |
|---|
| Number of USB 3.0 Ports | 2 | 4 |
|---|
| Average Battery Life (in hours) | 9 hours | |
|---|
| Brand Name | Toshiba | Asus |
|---|
| Series | Toshiba Chromebook CB35-A3120 | CHROMEBOX-M004U |
|---|
| Item model number | PLM01U-002005 | CHROMEBOX-M004U |
|---|
| Hardware Platform | PC | PC |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3.3 pounds | 1.3 pounds |
|---|
| Item Dimensions L x W x H | 8.90 x 12.90 x 0.80 inches | 4.88 x 4.88 x 1.65 inches |
|---|
| Color
| Silver | |
|---|
| Processor Brand | Intel Celeron | Intel |
|---|
| Processor Count | 1 | 2 |
|---|
| Computer Memory Type | DDR3 SDRAM | DDR3 SDRAM |
|---|
| Flash Memory Size | 16 | 16.0 |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Optical Drive Type | No | |
|---|
| Battery Type | Lithium Polymer (LiPo) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | |
|---|