| Name | Lenovo IdeaPad N20P 11.6-Inch Touchscreen Chromebook | Dell CRM3120-1667BLK 11.6-Inch Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $229.00 | $243.68 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 11.6 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 pixels | 1366x768 pixels |
|---|
| Processor | 2.16 GHz Celeron N2830 | 2.16 GHz Celeron N2840 |
|---|
| RAM | 2 GB DDR3 | 2 GB |
|---|
| Memory Speed
| 1333 MHz | |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 16 GB |
|---|
| Graphics Coprocessor | Integrated | |
|---|
| Wireless Type | 802.11 A/C | Bluetooth |
|---|
| Number of USB 2.0 Ports | 1 | |
|---|
| Number of USB 3.0 Ports | 1 | 1 |
|---|
| Average Battery Life (in hours) | 8 hours | |
|---|
| Brand Name | Lenovo | Dell |
|---|
| Series | N20p Touch | Chromebook |
|---|
| Item model number | 59418460 | CRM3120-1667BLK |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome OS | Chrome |
|---|
| Item Weight | 2.9 pounds | 2.7 pounds |
|---|
| Item Dimensions L x W x H | 11.61 x 8.35 x 0.71 inches | 0.80 x 11.69 x 8.57 inches |
|---|
| Color
| Silver | |
|---|
| Processor Brand | Intel | Intel |
|---|
| Processor Count | 1 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16 | |
|---|
| Hard Drive Rotational Speed | 5400 RPM | 16 RPM |
|---|
| Optical Drive Type | None | |
|---|
| Battery Type | Lithium Polymer (LiPo) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | |
|---|