| Name | Toshiba CB35-B3330 13.3-Inch Chromebook 2 | Dell CRM3120-1667BLK 11.6-Inch Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $237.99 | $243.68 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | 11.6 inches |
|---|
| Max Screen Resolution | 1366x768 pixels | 1366x768 pixels |
|---|
| Processor | 2.16 GHz Intel Celeron | 2.16 GHz Celeron N2840 |
|---|
| RAM | 2 GB DDR3L SDRAM | 2 GB |
|---|
| Hard Drive | 16 GB SSD | 16 GB |
|---|
| Graphics Coprocessor | Intel HD graphics | |
|---|
| Wireless Type | 802.11 A/C | Bluetooth |
|---|
| Number of USB 2.0 Ports | 1 | |
|---|
| Number of USB 3.0 Ports | 1 | 1 |
|---|
| Average Battery Life (in hours) | 11 hours | |
|---|
| Brand Name | Toshiba | Dell |
|---|
| Series | Toshiba Chromebook 2 CB35-B3330 | Chromebook |
|---|
| Item model number | PLM02U-007008 | CRM3120-1667BLK |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3 pounds | 2.7 pounds |
|---|
| Item Dimensions L x W x H | 12.60 x 8.40 x 0.76 inches | 0.80 x 11.69 x 8.57 inches |
|---|
| Color
| silver | |
|---|
| Processor Brand | Intel | Intel |
|---|
| Processor Count | 1 | 1 |
|---|
| Computer Memory Type | SODIMM, DDR3 SDRAM | |
|---|
| Flash Memory Size | 16.0 | |
|---|
| Hard Drive Interface | Solid State, USB 3.0 | |
|---|
| Power Source | AC Power Adapter | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | |
|---|
| Hard Drive Rotational Speed | | 16 RPM |
|---|