Name | Samsung Chromebook | Google Pixelbook |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | $192.98 | $1,549.99 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | 11.6 inches | |
---|
Screen Resolution | 1366 x 768 | |
---|
Max Screen Resolution | 1366x768 | |
---|
Processor | 1.7 GHz Exynos 5000 Series | |
---|
RAM | 2 GB DDR3L SDRAM | |
---|
Memory Speed
| 1333.00 | |
---|
Hard Drive | 16 GB flash_memory_solid_state | |
---|
Graphics Coprocessor | Integrated Graphics | |
---|
Wireless Type | 802.11 a/b/g/n | |
---|
Number of USB 2.0 Ports | 1 | |
---|
Number of USB 3.0 Ports | 1 | |
---|
Average Battery Life (in hours) | 6.3 hours | |
---|
Brand Name | Samsung | |
---|
Series | Series 3 Chromebook | |
---|
Item model number | XE303C12-A01US | |
---|
Hardware Platform | Consumer Electronics | |
---|
Operating System | Chrome | |
---|
Item Weight | 2.4 pounds | |
---|
Item Dimensions L x W x H | 11.40 x 8.21 x 0.69 inches | |
---|
Color
| Silver | |
---|
Processor Brand | Samsung | |
---|
Processor Count | 2 | |
---|
Computer Memory Type | DDR3 SDRAM | |
---|
Flash Memory Size | 16 | |
---|
Hard Drive Rotational Speed | 1 RPM | |
---|
Optical Drive Type | No optical drive | |
---|
Battery Type | Lithium Polymer (LiPo) | |
---|
Power Source | AC | |
---|
Voltage | 110 volts | |
---|
Batteries: | 1 Lithium ion batteries required. (included) | |
---|