Name | Samsung Chromebook 2 | Google Pixelbook |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | | $1,549.99 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | 11.6 inches | |
---|
Screen Resolution | 1366 x 768 | |
---|
Max Screen Resolution | 1366x768 | |
---|
Processor | 1.9 GHz Exynos 5 Octa 5420 | |
---|
RAM | 4 GB DDR3L SDRAM | |
---|
Memory Speed
| 1600 MHz | |
---|
Hard Drive | 16 GB flash_memory_solid_state | |
---|
Graphics Coprocessor | ARM Mali-T628 MP6 | |
---|
Wireless Type | 802.11bgn | |
---|
Number of USB 2.0 Ports | 1 | |
---|
Number of USB 3.0 Ports | 1 | |
---|
Average Battery Life (in hours) | 8 hours | |
---|
Brand Name | Samsung | |
---|
Series | Chromebook 2 | |
---|
Item model number | XE503C12-K01US | |
---|
Operating System | Chrome | |
---|
Item Weight | 2.6 pounds | |
---|
Item Dimensions L x W x H | 1 x 1 x 1 inches | |
---|
Color
| Black | |
---|
Processor Brand | Samsung | |
---|
Processor Count | 4 | |
---|
Computer Memory Type | DDR3 SDRAM | |
---|
Flash Memory Size | 16.0 | |
---|
Hard Drive Rotational Speed | 1 RPM | |
---|
Optical Drive Type | No optical drive | |
---|
Battery Type | Lithium Polymer (LiPo) | |
---|
Batteries: | 1 Lithium ion batteries required. (included) | |
---|