| Screen Size | 15.6 inches |
|---|
| Max Screen Resolution | 1366 x 768 pixels |
|---|
| Processor | 1.5 GHz Celeron 3205U |
|---|
| RAM | 2 GB DDR3L SDRAM |
|---|
| Hard Drive | 16 GB |
|---|
| Graphics Coprocessor | Intel HD Graphics |
|---|
| Wireless Type | 802.11 A/C |
|---|
| Number of USB 3.0 Ports | 1 |
|---|
| Average Battery Life (in hours) | 9 hours |
|---|
| Brand Name | Acer |
|---|
| Series | CB5-571 |
|---|
| Item model number | CB5-571-C4T3 |
|---|
| Operating System | Chrome |
|---|
| Item Weight | 4.8 pounds |
|---|
| Item Dimensions L x W x H | 15.08 x 9.65 x 0.97 inches |
|---|
| Color
| Linen White |
|---|
| Processor Brand | Intel |
|---|
| Flash Memory Size | 16.0 |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) |
|---|
| Screen Size | 11.6 inches |
|---|
| Max Screen Resolution | 1366 x 768 pixels |
|---|
| Processor | 1.8 GHz |
|---|
| RAM | 2 GB DDR3L SDRAM |
|---|
| Hard Drive | 16 GB |
|---|
| Wireless Type | 802.11 A/C |
|---|
| Average Battery Life (in hours) | 10 hours |
|---|
| Brand Name | Hisense |
|---|
| Series | Haier Chromebook 11 |
|---|
| Item model number | Chromebook 11 |
|---|
| Operating System | Chrome |
|---|
| Item Weight | 2.5 pounds |
|---|
| Item Dimensions L x W x H | 11.40 x 8.07 x 0.77 inches |
|---|
| Color
| Black |
|---|
| Processor Brand | Rockchip |
|---|
| Flash Memory Size | 16.0 |
|---|
| Optical Drive Type | No |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) |