| Name | HP Chromebook 11-1101 | LG ChromeBase 22CV241-W 22-Inch All-in-One Cloud Desktop |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $224.99 | |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 21.5 inches |
|---|
| Screen Resolution | 1366 X 768 | 1920 x 1080 |
|---|
| Max Screen Resolution | 1366x768 | 1920 x 1080 |
|---|
| Processor | 1.7 GHz Exynos 5250 | 1.4 GHz Celeron 2955U |
|---|
| RAM | 2 GB DDR3L SDRAM | 2 GB DDR3L SDRAM |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | |
|---|
| Graphics Coprocessor | ARM Mali-T604 4-core at 533 MHz | |
|---|
| Chipset Brand | ARM | |
|---|
| Wireless Type | 802.11bgn | 802.11abg |
|---|
| Number of USB 2.0 Ports | 2 | 3 |
|---|
| Average Battery Life (in hours) | 6 hours | |
|---|
| Brand Name | HP | LG |
|---|
| Series | Pavilion | ChromeBase |
|---|
| Item model number | F2J07AA#ABA | 22CV241-W |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome OS | Chrome |
|---|
| Item Weight | 2.3 pounds | |
|---|
| Item Dimensions L x W x H | 7.68 x 11.69 x 0.69 inches | 20.80 x 7.40 x 15.60 inches |
|---|
| Color
| White | White |
|---|
| Rear Webcam Resolution
| 2 MP | |
|---|
| Processor Brand | Samsung Exynos | Intel |
|---|
| Processor Count | 2 | |
|---|
| Computer Memory Type | DDR3 SDRAM | DDR3 SDRAM |
|---|
| Flash Memory Size | 16.0 | 16 |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Audio-out Ports (#) | 1 | |
|---|
| Power Source | DC | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | |
|---|
| Memory Speed
| | 1600 MHz |
|---|
| Number of USB 3.0 Ports | | 1 |
|---|
| Optical Drive Type | | No |
|---|