Name | HP Chromebook 14 | ASUS Chromebook Flip C100PA-DB02 10.1 Inch Touch Chromebook |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | | $350 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | | 10.1 inches |
---|
Max Screen Resolution | | 1280*800 pixels |
---|
Processor | | 1.8 GHz |
---|
RAM | | 4 GB DDR3 |
---|
Hard Drive | | 16 GB |
---|
Graphics Coprocessor | | NVIDIA Kepler GPU with 192 NVIDIA CUDA cores |
---|
Wireless Type | | 802.11 A/C |
---|
Number of USB 3.0 Ports | | 2 |
---|
Average Battery Life (in hours) | | 11 hours |
---|
Brand Name | | Asus |
---|
Series | | Chromebook Flip |
---|
Item model number | | C100PA-DB02 |
---|
Operating System | | Chrome |
---|
Item Weight | | 2 pounds |
---|
Item Dimensions L x W x H | | 7.20 x 10.40 x 0.60 inches |
---|
Color
| | Moonstone White |
---|
Processor Brand | | NVIDIA |
---|
Processor Count | | 1 |
---|
Flash Memory Size | | 16.0 |
---|
Batteries: | | 1 Lithium ion batteries required. (included) |
---|
Color | | Silver |
---|