Name | HP Chromebook 14 | Acer C720 Chromebook |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | $379.95 | $249.99 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | | 11.6 inches |
---|
Screen Resolution | | 1366 x 768 |
---|
Max Screen Resolution | | 1366x768 |
---|
Processor | | 1.4 GHz Intel Celeron |
---|
RAM | | 2 GB DDR3L SDRAM |
---|
Memory Speed
| | 1333.00 |
---|
Hard Drive | | 16 GB flash_memory_solid_state |
---|
Graphics Coprocessor | | Intel HD Graphics |
---|
Chipset Brand | | Intel |
---|
Graphics Card Ram Size | | 128 MB |
---|
Wireless Type | | 802.11 a/b/g/n |
---|
Number of USB 2.0 Ports | | 1 |
---|
Number of USB 3.0 Ports | | 1 |
---|
Average Battery Life (in hours) | | 8.5 hours |
---|
Brand Name | | Acer |
---|
Series | | Chromebook |
---|
Item model number | | C720-2848 |
---|
Hardware Platform | | PC |
---|
Operating System | | Chrome |
---|
Item Weight | | 2.8 pounds |
---|
Item Dimensions L x W x H | | 11.34 x 8.03 x 0.75 inches |
---|
Color
| | Granite Gray |
---|
Processor Brand | | Intel Celeron |
---|
Processor Count | | 2 |
---|
Computer Memory Type | | DDR3 SDRAM |
---|
Flash Memory Size | | 16 |
---|
Hard Drive Interface | | Serial ATA |
---|
Optical Drive Type | | No |
---|
Audio-out Ports (#) | | 1 |
---|
Battery Type | | Lithium Polymer (LiPo) |
---|
Power Source | | Battery |
---|
Batteries: | | 1 Lithium ion batteries required. (included) |
---|