Name | HP Chromebook 14 | Lenovo IdeaPad N20P 11.6-Inch Touchscreen Chromebook |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | $379.95 | $229.00 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | | 11.6 inches |
---|
Screen Resolution | | 1366 x 768 |
---|
Max Screen Resolution | | 1366x768 pixels |
---|
Processor | | 2.16 GHz Celeron N2830 |
---|
RAM | | 2 GB DDR3 |
---|
Memory Speed
| | 1333 MHz |
---|
Hard Drive | | 16 GB flash_memory_solid_state |
---|
Graphics Coprocessor | | Integrated |
---|
Wireless Type | | 802.11 A/C |
---|
Number of USB 2.0 Ports | | 1 |
---|
Number of USB 3.0 Ports | | 1 |
---|
Average Battery Life (in hours) | | 8 hours |
---|
Brand Name | | Lenovo |
---|
Series | | N20p Touch |
---|
Item model number | | 59418460 |
---|
Hardware Platform | | PC |
---|
Operating System | | Chrome OS |
---|
Item Weight | | 2.9 pounds |
---|
Item Dimensions L x W x H | | 11.61 x 8.35 x 0.71 inches |
---|
Color
| | Silver |
---|
Processor Brand | | Intel |
---|
Processor Count | | 1 |
---|
Computer Memory Type | | DDR3 SDRAM |
---|
Flash Memory Size | | 16 |
---|
Hard Drive Rotational Speed | | 5400 RPM |
---|
Optical Drive Type | | None |
---|
Battery Type | | Lithium Polymer (LiPo) |
---|
Batteries: | | 1 Lithium ion batteries required. (included) |
---|