| Name | HP Chromebox CB1-014 Desktop | Lenovo IdeaPad N20P 11.6-Inch Touchscreen Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $229.99 | $229.00 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 12.6 centimeters | 11.6 inches |
|---|
| Processor | 1.4 GHz Intel Celeron | 2.16 GHz Celeron N2830 |
|---|
| RAM | 2 GB DDR3 | 2 GB DDR3 |
|---|
| Memory Speed
| 1600 MHz | 1333 MHz |
|---|
| Hard Drive | 16 GB | 16 GB flash_memory_solid_state |
|---|
| Wireless Type | 802.11abg | 802.11 A/C |
|---|
| Number of USB 3.0 Ports | 4 | 1 |
|---|
| Brand Name | HP | Lenovo |
|---|
| Series | HP Chromebox CB1-014 Desktop (White) | N20p Touch |
|---|
| Item model number | G8Y70UA#ABA | 59418460 |
|---|
| Hardware Platform | PC | PC |
|---|
| Operating System | Chrome | Chrome OS |
|---|
| Item Weight | 1.4 pounds | 2.9 pounds |
|---|
| Item Dimensions L x W x H | 4.88 x 4.96 x 1.54 inches | 11.61 x 8.35 x 0.71 inches |
|---|
| Color
| White | Silver |
|---|
| Processor Brand | Intel | Intel |
|---|
| Processor Count | 1 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | DDR3 SDRAM |
|---|
| Flash Memory Size | 16.0 | 16 |
|---|
| Optical Drive Type | No | None |
|---|
| Audio-out Ports (#) | 1 | |
|---|
| Screen Resolution | | 1366 x 768 |
|---|
| Max Screen Resolution | | 1366x768 pixels |
|---|
| Graphics Coprocessor | | Integrated |
|---|
| Number of USB 2.0 Ports | | 1 |
|---|
| Average Battery Life (in hours) | | 8 hours |
|---|
| Hard Drive Rotational Speed | | 5400 RPM |
|---|
| Battery Type | | Lithium Polymer (LiPo) |
|---|
| Batteries: | | 1 Lithium ion batteries required. (included) |
|---|