| Name | HP Chromebox CB1-020 Desktop | Samsung Chromebook 2 |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | | $399.00 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 12.6 centimeters | 13.3 inches |
|---|
| Processor | 1.4 GHz Intel Celeron | 2 GHz Exynos 5 Octa 5800 |
|---|
| RAM | 2 GB DDR3 | 4 GB DDR3L SDRAM |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Hard Drive | 16 GB | 16 GB flash_memory_solid_state |
|---|
| Wireless Type | 802.11abg | 802.11 a/b/g/n |
|---|
| Number of USB 3.0 Ports | 4 | 1 |
|---|
| Brand Name | HP | Samsung |
|---|
| Series | CB1-020 | Chromebook 2 13" |
|---|
| Item model number | J0K11UA#ABA | XE503C32-K01US |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 1.4 pounds | 3.1 pounds |
|---|
| Item Dimensions L x W x H | 4.88 x 4.96 x 1.54 inches | 12.72 x 8.80 x 0.65 inches |
|---|
| Color
| Smoke Silver | Luminous Titan |
|---|
| Processor Brand | Intel | Samsung |
|---|
| Processor Count | 1 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16.0 | 16 |
|---|
| Optical Drive Type | No | |
|---|
| Audio-out Ports (#) | 1 | 1 |
|---|
| Max Screen Resolution | | 1920x1080 |
|---|
| Number of USB 2.0 Ports | | 1 |
|---|
| Average Battery Life (in hours) | | 8.5 hours |
|---|
| Batteries: | | 1 Lithium ion batteries required. (included) |
|---|