| Name | Toshiba CB35-A3120 13.3-Inch Chromebook | HP Chromebox Desktop Bundle |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $247.42 | $249.99 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | |
|---|
| Processor | 1.4 GHz Celeron 2955U | 1.4 GHz Intel Celeron |
|---|
| RAM | 2 GB DDR3 | 2 GB SDRAM |
|---|
| Memory Speed
| 1600 MHz | 1600 MHz |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 0 GB |
|---|
| Graphics Coprocessor | Intel HD Graphics | Intel HD |
|---|
| Wireless Type | 802.11bgn | |
|---|
| Number of USB 3.0 Ports | 2 | 4 |
|---|
| Average Battery Life (in hours) | 9 hours | |
|---|
| Brand Name | Toshiba | HP |
|---|
| Series | Toshiba Chromebook CB35-A3120 | CB1-101 |
|---|
| Item model number | PLM01U-002005 | G8Y72UA#ABA |
|---|
| Hardware Platform | PC | PC |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3.3 pounds | 1.4 pounds |
|---|
| Item Dimensions L x W x H | 8.90 x 12.90 x 0.80 inches | 4.88 x 1.54 x 4.96 inches |
|---|
| Color
| Silver | Snow white |
|---|
| Processor Brand | Intel Celeron | Intel |
|---|
| Processor Count | 1 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | DDR3 SDRAM |
|---|
| Flash Memory Size | 16 | 16.0 |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Optical Drive Type | No | No |
|---|
| Battery Type | Lithium Polymer (LiPo) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Nonstandard Battery batteries required. |
|---|
| Audio-out Ports (#) | | 1 |
|---|