| Name | ASUS CHROMEBOX-M004U Desktop | Lenovo IdeaPad N20P 11.6-Inch Touchscreen Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $159.19 | $229.00 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Processor | 1.4 GHz Celeron 2955U | 2.16 GHz Celeron N2830 |
|---|
| RAM | 2 GB DDR3 | 2 GB DDR3 |
|---|
| Hard Drive | 16 GB SSD | 16 GB flash_memory_solid_state |
|---|
| Wireless Type | 802.11A, 802.11B, 802.11G, 802.11n | 802.11 A/C |
|---|
| Number of USB 3.0 Ports | 4 | 1 |
|---|
| Brand Name | Asus | Lenovo |
|---|
| Series | CHROMEBOX-M004U | N20p Touch |
|---|
| Item model number | CHROMEBOX-M004U | 59418460 |
|---|
| Hardware Platform | PC | PC |
|---|
| Operating System | Chrome | Chrome OS |
|---|
| Item Weight | 1.3 pounds | 2.9 pounds |
|---|
| Item Dimensions L x W x H | 4.88 x 4.88 x 1.65 inches | 11.61 x 8.35 x 0.71 inches |
|---|
| Processor Brand | Intel | Intel |
|---|
| Processor Count | 2 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | DDR3 SDRAM |
|---|
| Flash Memory Size | 16.0 | 16 |
|---|
| Screen Size | | 11.6 inches |
|---|
| Screen Resolution | | 1366 x 768 |
|---|
| Max Screen Resolution | | 1366x768 pixels |
|---|
| Memory Speed
| | 1333 MHz |
|---|
| Graphics Coprocessor | | Integrated |
|---|
| Number of USB 2.0 Ports | | 1 |
|---|
| Average Battery Life (in hours) | | 8 hours |
|---|
| Color
| | Silver |
|---|
| Hard Drive Rotational Speed | | 5400 RPM |
|---|
| Optical Drive Type | | None |
|---|
| Battery Type | | Lithium Polymer (LiPo) |
|---|
| Batteries: | | 1 Lithium ion batteries required. (included) |
|---|