| Name | Lenovo IdeaPad N20P 11.6-Inch Touchscreen Chromebook | Lenovo ThinkPad X131e Chromebook 11.6" LED Intel Celeron Dual Core 1.50GHz Model 628323U |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $229.00 | $332.51 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 11.6 inches |
|---|
| Screen Resolution | 1366 x 768 | 1366 x 768 |
|---|
| Max Screen Resolution | 1366x768 pixels | 1366 x 768 pixels |
|---|
| Processor | 2.16 GHz Celeron N2830 | 1.5 GHz Intel Celeron 1007U |
|---|
| RAM | 2 GB DDR3 | 4 GB DDR3 |
|---|
| Memory Speed
| 1333 MHz | |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 0 GB Serial ATA-300 |
|---|
| Graphics Coprocessor | Integrated | Intel HD Graphics |
|---|
| Wireless Type | 802.11 A/C | 802.11bgn |
|---|
| Number of USB 2.0 Ports | 1 | 1 |
|---|
| Number of USB 3.0 Ports | 1 | 2 |
|---|
| Average Battery Life (in hours) | 8 hours | 8.5 hours |
|---|
| Brand Name | Lenovo | Lenovo |
|---|
| Series | N20p Touch | ThinkPad X131e |
|---|
| Item model number | 59418460 | 628323U |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome OS | Chrome |
|---|
| Item Weight | 2.9 pounds | 1 pounds |
|---|
| Item Dimensions L x W x H | 11.61 x 8.35 x 0.71 inches | 1 x 1 x 1 inches |
|---|
| Color
| Silver | |
|---|
| Processor Brand | Intel | Intel |
|---|
| Processor Count | 1 | 2 |
|---|
| Computer Memory Type | DDR3 SDRAM | DDR3 SDRAM |
|---|
| Flash Memory Size | 16 | 16 |
|---|
| Hard Drive Rotational Speed | 5400 RPM | 1 RPM |
|---|
| Optical Drive Type | None | No optical drive |
|---|
| Battery Type | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Memory Speed | | 1600 MHz |
|---|
| Color | | Black |
|---|