| Name | LG ChromeBase 22CV241-W 22-Inch All-in-One Cloud Desktop | ASUS Chromebook Flip 10.1-Inch Convertible 2 in 1 Touchscreen |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | | $234.95 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 21.5 inches | 10.1 inches |
|---|
| Screen Resolution | 1920 x 1080 | |
|---|
| Max Screen Resolution | 1920 x 1080 | 1280 x 800 pixels |
|---|
| Processor | 1.4 GHz Celeron 2955U | 1.8 GHz Cortex |
|---|
| RAM | 2 GB DDR3L SDRAM | 2 GB DDR3 |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Wireless Type | 802.11abg | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 3 | |
|---|
| Number of USB 3.0 Ports | 1 | |
|---|
| Brand Name | LG | Asus |
|---|
| Series | ChromeBase | Chromebook |
|---|
| Item model number | 22CV241-W | C100PA-DB01 |
|---|
| Operating System | Chrome | Chrome OS |
|---|
| Item Dimensions L x W x H | 20.80 x 7.40 x 15.60 inches | 7.20 x 10.60 x 0.60 inches |
|---|
| Color
| White | |
|---|
| Processor Brand | Intel | Rockchip |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16 | 16.0 |
|---|
| Optical Drive Type | No | |
|---|
| Hard Drive | | 0 GB |
|---|
| Item Weight | | 2 pounds |
|---|
| Color | | Silver |
|---|
| Processor Count | | 1 |
|---|
| Batteries: | | 1 Lithium ion batteries required. (included) |
|---|