Name | LG ChromeBase 22CV241-W 22-Inch All-in-One Cloud Desktop | Dell Chromebook 11 - 11.6" Celeron 2955U - 4 GB RAM - 16 GB SSD |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | | $249.99 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | 21.5 inches | 11.6 inches |
---|
Screen Resolution | 1920 x 1080 | |
---|
Max Screen Resolution | 1920 x 1080 | 1366 x 768 pixels |
---|
Processor | 1.4 GHz Celeron 2955U | Intel Celeron |
---|
RAM | 2 GB DDR3L SDRAM | 4 GB |
---|
Memory Speed
| 1600 MHz | |
---|
Wireless Type | 802.11abg | 802.11n |
---|
Number of USB 2.0 Ports | 3 | |
---|
Number of USB 3.0 Ports | 1 | |
---|
Brand Name | LG | Dell |
---|
Series | ChromeBase | Dell Chromebook 11 - 11.6" - Celeron 2955U - Chrome OS - 4 GB RAM - 16 GB SSD |
---|
Item model number | 22CV241-W | 730-8301 |
---|
Operating System | Chrome | chrome os |
---|
Item Dimensions L x W x H | 20.80 x 7.40 x 15.60 inches | |
---|
Color
| White | |
---|
Processor Brand | Intel | |
---|
Computer Memory Type | DDR3 SDRAM | |
---|
Flash Memory Size | 16 | |
---|
Optical Drive Type | No | |
---|
Hard Drive | | 16 GB |
---|
Item Weight | | 1 pounds |
---|
Average Battery Life (in hours) | | 10 hours |
---|
Graphics Coprocessor | | Intel HD Graphics |
---|