| Name | LG ChromeBase 22CV241-W 22-Inch All-in-One Cloud Desktop | Samsung Chromebook 2 |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | | $399.00 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 21.5 inches | 13.3 inches |
|---|
| Screen Resolution | 1920 x 1080 | |
|---|
| Max Screen Resolution | 1920 x 1080 | 1920x1080 |
|---|
| Processor | 1.4 GHz Celeron 2955U | 2 GHz Exynos 5 Octa 5800 |
|---|
| RAM | 2 GB DDR3L SDRAM | 4 GB DDR3L SDRAM |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Wireless Type | 802.11abg | 802.11 a/b/g/n |
|---|
| Number of USB 2.0 Ports | 3 | 1 |
|---|
| Number of USB 3.0 Ports | 1 | 1 |
|---|
| Brand Name | LG | Samsung |
|---|
| Series | ChromeBase | Chromebook 2 13" |
|---|
| Item model number | 22CV241-W | XE503C32-K01US |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Dimensions L x W x H | 20.80 x 7.40 x 15.60 inches | 12.72 x 8.80 x 0.65 inches |
|---|
| Color
| White | Luminous Titan |
|---|
| Processor Brand | Intel | Samsung |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16 | 16 |
|---|
| Optical Drive Type | No | |
|---|
| Hard Drive | | 16 GB flash_memory_solid_state |
|---|
| Average Battery Life (in hours) | | 8.5 hours |
|---|
| Item Weight | | 3.1 pounds |
|---|
| Processor Count | | 1 |
|---|
| Audio-out Ports (#) | | 1 |
|---|
| Batteries: | | 1 Lithium ion batteries required. (included) |
|---|