| Name | Samsung Chromebook 2 | Acer C720P Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | | $199.99 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 11.6 inches |
|---|
| Screen Resolution | 1366 x 768 | 1366 x 768 |
|---|
| Max Screen Resolution | 1366x768 | 1366x768 |
|---|
| Processor | 1.9 GHz Exynos 5 Octa 5420 | 1.4 GHz Celeron 2955U |
|---|
| RAM | 4 GB DDR3L SDRAM | 2 GB DDR3L SDRAM |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 32 GB flash_memory_solid_state |
|---|
| Graphics Coprocessor | ARM Mali-T628 MP6 | Intel HD Graphics |
|---|
| Wireless Type | 802.11bgn | 802.11bgn |
|---|
| Number of USB 2.0 Ports | 1 | 1 |
|---|
| Number of USB 3.0 Ports | 1 | 1 |
|---|
| Average Battery Life (in hours) | 8 hours | 7.5 hours |
|---|
| Brand Name | Samsung | Acer |
|---|
| Series | Chromebook 2 | C720P |
|---|
| Item model number | XE503C12-K01US | C720P-2600 |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 2.6 pounds | 3 pounds |
|---|
| Item Dimensions L x W x H | 1 x 1 x 1 inches | 11.34 x 8.03 x 0.78 inches |
|---|
| Color
| Black | Moonstone White |
|---|
| Processor Brand | Samsung | Intel |
|---|
| Processor Count | 4 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16.0 | 32 |
|---|
| Hard Drive Rotational Speed | 1 RPM | |
|---|
| Optical Drive Type | No optical drive | No |
|---|
| Battery Type | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Graphics Card Ram Size | | 128 MB |
|---|
| Audio-out Ports (#) | | 1 |
|---|