Name | Samsung Chromebook 2 | Acer Chromebook 11 C740-C4PE |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | | $289.00 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | 11.6 inches | 11.6 inches |
---|
Screen Resolution | 1366 x 768 | |
---|
Max Screen Resolution | 1366x768 | 1366 x 768 pixels |
---|
Processor | 1.9 GHz Exynos 5 Octa 5420 | 0.001 GHz Celeron 3205U |
---|
RAM | 4 GB DDR3L SDRAM | 4 GB DDR3L SDRAM |
---|
Memory Speed
| 1600 MHz | |
---|
Hard Drive | 16 GB flash_memory_solid_state | |
---|
Graphics Coprocessor | ARM Mali-T628 MP6 | Intel HD Graphics |
---|
Wireless Type | 802.11bgn | 802.11 A/C |
---|
Number of USB 2.0 Ports | 1 | |
---|
Number of USB 3.0 Ports | 1 | |
---|
Average Battery Life (in hours) | 8 hours | |
---|
Brand Name | Samsung | Acer |
---|
Series | Chromebook 2 | Chromebook |
---|
Item model number | XE503C12-K01US | C740-C4PE |
---|
Operating System | Chrome | Chrome |
---|
Item Weight | 2.6 pounds | 2.9 pounds |
---|
Item Dimensions L x W x H | 1 x 1 x 1 inches | 8 x 11.30 x 0.80 inches |
---|
Color
| Black | |
---|
Processor Brand | Samsung | Intel |
---|
Processor Count | 4 | 2 |
---|
Computer Memory Type | DDR3 SDRAM | DDR3 SDRAM |
---|
Flash Memory Size | 16.0 | 16.0 |
---|
Hard Drive Rotational Speed | 1 RPM | 1 RPM |
---|
Optical Drive Type | No optical drive | No optical drive |
---|
Battery Type | Lithium Polymer (LiPo) | |
---|
Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
---|
Color | | Gray |
---|